| Surname | Given Name | Name of Father or Husband | Nickname | Maiden Name/ or Father’s Name | Year of Birth | Address | Occupation | Comments | Index # |
| Tepelenis | Anna | Jeudas | Kos | 1931 | Moloson | Student | 1695 | ||
| Tepelenis | Avraam | Solomon | 1904 | Arsaki | Butcher | 1712 | |||
| Tepelenis | Avraam | Isaac | Kos | 1930 | Skoufa | Student | 1682 | ||
| Tepelenis | Doula (or Diamanda) | Wife of Samuel | Kos | Israel Liaskos | 1905 | Skoufa | Housewife | 1699 | |
| Tepelenis | Efthimia | Samuel | Kos | 1939 | Skoufa | 1704 | |||
| Tepelenis | Esther | Widow of Iakov | Kos | 1868 | Skoufa | Housewife | 1689 | ||
| Tepelenis | Esther | Wife of Jeudas | Kos | Nachamam Mam | 1900 | Moloson | Housewife | 1691 | |
| Tepelenis | Esther | Isaac | Kos | 1927 | Skoufa | Unmarried | 1680 | ||
| Tepelenis | Esther | Samuel | Kos | 1930 | Skoufa | Student | 1700 | ||
| Tepelenis | Fani (or Rina) | Widow of Samuel or Bechor) | 1873 | Filikou | Housewife | 1687 | |||
| Tepelenis | Fina | Widow of Solomon | 1873 | Arsaki | Housewife | 1705 | |||
| Tepelenis | Fina | Wife of Moisis | Haim Matsas | 1902 | Arsaki | Housewife | 1707 | ||
| Tepelenis | Flora | Avraam | 1937 | Arsaki | Student | 1714 | |||
| Tepelenis | Flora | Moisis | 1942 | Arsaki | 1711 | ||||
| Tepelenis | Iakov | Jeudas | Kos | 1914 | Moloson | Bricklayer | 1692 | ||
| Tepelenis | Iakov | Isaac | Kos | 1936 | Skoufa | Student | 1684 | ||
| Tepelenis | Iakov | Samuel | Kos | 1936 | Skoufa | Student | 1702 | ||
| Tepelenis | Jeudas | Iakov | Kos | 1891 | Moloson | Bricklayer | 1690 | ||
| Tepelenis | Malkoula | Wife of Isaac | Kos | Avraam Hadjis | 1905 | Skoufa | Housewife | Husband Isaac survived. | 1679 |
| Tepelenis | Matildi | Isaac | Kos | 1934 | Skoufa | Student | 1683 | ||
| Tepelenis | Matildi | Samuel | Kos | 1938 | Skoufa | 1703 | |||
| Tepelenis | Moisis | Solomon | 1895 | Arsaki | Butcher | 1706 | |||
| Tepelenis | Nahoum | Isaac | Kos | 1929 | Skoufa | Student | 1681 | ||
| Tepelenis | Naoum | Jeudas | Kos | 1933 | Moloson | Student | 1696 | ||
| Tepelenis | Nisim | Iakov | Kos | 1902 | Skoufa | Porter | 1688 | ||
| Tepelenis | Nisim | Moisis | 1933 | Arsaki | Student | 1710 | |||
| Tepelenis | Rachil | Samuel | Kos | 1934 | Skoufa | Student | 1701 | ||
| Tepelenis | Rachil | Isaac | Kos | 1938 | Skoufa | Student | 1685 | ||
| Tepelenis | Raphael (or Iosef) | Isaac | Kos | 1941 | Skoufa | Student | 1686 | ||
| Tepelenis | Reveka | Jeudas | Kos | 1926 | Moloson | Unmarried | 1694 | ||
| Tepelenis | Sabethai | Jeudas | Kos | 1940 | Moloson | 1697 | |||
| Tepelenis | Samuel | Iakov | Kos | 1898 | Skoufa | Small shop owner | 1698 | ||
| Tepelenis | Samuel | Solomon | 1904 | Neodolemou | Butcher | His wife survived | 1715 | ||
| Tepelenis | Samuel | Moisis | 1928 | Arsaki | Student | 1708 | |||
| Tepelenis | Solomon | Moisis | 1930 | Arsaki | Student | 1709 | |||
| Tepelenis | Stamoula | Wife of Avraam | Aaron Koen | 1906 | Arsaki | Housewife | 1713 | ||
| Tepelenis | Zafeira | Jeudas | Kos | 1924 | Moloson | Unmarried | 1693 | ||
| Tsanapas | Anna | Moisis | Genadiou | Unmarried | 1723 | ||||
| Tsanapas | Avraam | Moisis | Genadiou | Small shop owner | 1719 | ||||
| Tsanapas | Bochor (or Moisis) | Haim Hacham | Genadiou | Small shop owner | Dates of birth for this family unavailable. | 1716 | |||
| Tsanapas | Chanoula | Wife of Moisis | Moisis Koen | Genadiou | Housewife | 1717 | |||
| Tsanapas | Esther | Moisis | Genadiou | Unmarried | 1721 | ||||
| Tsanapas | Iosef | Moisis | Genadiou | 1724 | |||||
| Tsanapas | Matzalo | Moisis | Genadiou | Unmarried | 1722 | ||||
| Tsanapas | Michail (or Mikos) | Moisis | Genadiou | Small shop owner | 1718 | ||||
| Tsanapas | Rita | Moisis | Genadiou | Unmarried | 1720 | ||||
| Tsapalamou | David | Michail | 1919 | Arsaki | Small shop owner | 1728 | |||
| Tsapalamou | Diamando | Widow of Michail | Beniamin Matsas | 1898 | Arsaki | Housewife | 1727 | ||
| Tsapalamou | Esther | Michail | 1930 | Arsaki | Student | 1730 | |||
| Tsapalamou | Haim | Avraam | 1914 | Marouli | Small shop owner | 1726 | |||
| Tsapalamou | Rena | Michail | 1925 | Arsaki | Unmarried | 1729 | |||
| Tsapalamou | Reveka | Widow of Avraam | Nachamam Mam | 1883 | Marouli | Housewife | 1725 | ||
| Tsitos | Esther | Wife of Israel | Mosikos | Jeudas Tepelenis | 1920 | Marouli | Housewife | 1732 | |
| Tsitos | Jeudas | Moisis | Gondas | 1899 | Marouli | Sold dried fruit. | 1735 | ||
| Tsitos | Jeudas | Israel | Mosikos | 1942 | Marouli | 1734 | |||
| Tsitos | Mergio | Wife of Jeudas | Gondas | Bechor Rouso | 1906 | Marouli | Housewife | 1736 | |
| Tsitos | Moisis | Jeudas | Gondas | 1926 | Marouli | Employee | 1737 | ||
| Tsitos | Moisis | Israel | Mosikos | 1941 | Marouli | 1733 | |||
| Tsitos | Nisim | Jeudas | Gondas | 1929 | Marouli | Student | 1739 | ||
| Tsitos | Sara | Jeudas | Gondas | 1928 | Marouli | Student | 1738 | ||
| Tsitos | Sarina | Widow of Moisis | Mosikos | Yosekos | 1883 | Marouli | Housewife | 1731 | |
| "U" | None | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| Vitoulis | Iakov | Iosef | 1909 | Merchant | 115 | ||||
| Vitoulis | Iosef | Iakov | 1878 | Merchant | 114 | ||||
| Vitoulis | Isaak (or Bechoraki) | Samuel | 1890 | Koutouriotou | Seller of yarn and thread | 117 | |||
| Vitoulis | Reveka | Isaak | B. Battino | 1904 | Koutouriotou | Housewife | 118 | ||
| Vitoulis | Yeudaes | Iosef | 1911 | Merchant | 116 | ||||
| Vrachoritis (or Avraam) | Anneta | Wife of Avraam | Krits | Matathias Beleli | 1911 | Apsaradon | Housewife | 121 | |
| Vrachoritis (or Avraam) | Avraam | Samuel | Krits | 1906 | Apsaradon | Seller of used goods | 120 | ||
| Vrachoritis (or Avraam) | Esther | Menachem | Krits | 1942 | Apsaradon | 126 | |||
| Vrachoritis (or Avraam) | Fortouni | Wife of Menachem | Krits | Andzelos (Angelos) Raphael | 1910 | Apsaradon | Housewife | 123 | |
| Vrachoritis (or Avraam) | Iosef | Samuel | Krits | 1912 | Apsaradon | Seller of used goods | 131 | ||
| Vrachoritis (or Avraam) | Moisis | Samuel | Krits | 1899 | Apsaradon | Seller of used goods | 127 | ||
| Vrachoritis (or Avraam) | Samuel | Moisis | Krits | 1929 | Apsaradon | Seller of used goods | 129 | ||
| Vrachoritis (or Avraam) | Samuel | Menachem | Krits | 1935 | Apsaradon | Student | 125 | ||
| Vrachoritis (or Avraam) | Simcha | Wife of Moisis | Krits | Matathias Levi | 1904 | Apsaradon | Housewife | 128 | |
| Vrachoritis (or Avraam) | Stamoula | Widow of Samuel | Krits | 1874 | Apsaradon | Housewife | 119 | ||
| Vrachoritis (or Avraam) | Stamoula | Moisis | Krits | 1931 | Apsaradon | Student | 130 | ||
| Vrachoritis (or Avraam) | Stamoula | Avraam | Krits | 1937 | Apsaradon | Student | 122 | ||
| Vrachoritis (or Avraam) | Stamoula (or Alis) | Menachem | Krits | 1933 | Apsaradon | Student | 124 | ||
| "W" | None | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| "X" | None | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| Yiakoel | Anna | Wife of Isaak | Matathia | 1917 | Ethnikis Antistasis | Housewife | 143 | ||
| Yiakoel | Marika | Wife of Simantov | M. Simelaki | 1908 | Soutsou | Housewife | 147 | ||
| Yiakoel | Mazalto (or Odeti) | Simantov | 1932 | Soutsou | Student | 148 | |||
| Yiakoel | Pepos (or Iosef) | Isaak | 1937 | Ethnikis Antistasis | Student | 144 | |||
| Yiakoel | Simantov | Ilias | 1895 | Soutsou | Merchant | 146 | |||
| Yiakoel | Sonia (or Sara) | Isaak | 1937 | Ethnikis Antistasis | Student | 145 | |||
| Yiakov (or Iakov) | Bochor (or Gesoua) | Solomon | Koudouriotou | On Pension | In his will he left all of his property to the philanthropic organization “Chesbon Gesoua Berachel” | 150 | |||
| Yomtov | Anna | Haim | 1925 | Arsaki | Single | 169 | |||
| Yomtov | Astro | Wife of Haim | Matathias Paritsi | 1887 | Arsaki | Housewife | 167 | ||
| Yomtov | Astro (or Artemis) | Mordechai | 1942 | Arsaki | 172 | ||||
| Yomtov | Avraam | Raphael | 1880 | Koudouriotou | Merchant | 152 | |||
| Yomtov | Avraam | Mordechai | 1917 | Arsaki | Merchant | 160 | |||
| Yomtov | Barouch | Iosef | Fist | 1935 | Zappa | Student | 165 | ||
| Yomtov | Bounika | Wife of Mordechai | Matsa | 1892 | Arsaki | Housewife | 158 | ||
| Yomtov | Eliezer | Nisim | Tsaktsivas | 1915 | Koudouriotou | Merchant | 175 | ||
| Yomtov | Eliezer | Michalis | Tsaktsivas | 1924 | Tositsa | Merchant | 182 | ||
| Yomtov | Esther | Widow of Andzelos (Angelos) | 1873 | Housewife | 162 | ||||
| Yomtov | Haim | Mordechai | 1886 | Arsaki | Merchant | 166 | |||
| Yomtov | Ida | Wife of Mordechai | A. Ischaki | 1924 | Arsaki | Housewife | 171 | ||
| Yomtov | Ida | Moisis | 156 | ||||||
| Yomtov | Iosef | Barouch | Fist | 1909 | Zappa | salesman | 163 | ||
| Yomtov | Isaak | Mordechai | 1925 | Arsaki | Student | 161 | |||
| Yomtov | Isaak (or Ilias) | Solomon | Tsaktsivas | 1937 | Apsaradon | Student | 179 | ||
| Yomtov | Matsliach | Nisim | Tsaktsivas | 1927 | Koudouriotou | Student | 176 | ||
| Yomtov | Michalis | Isaak | Tsaktsivas | 1891 | Tositsa | Merchant | 180 | ||
| Yomtov | Mordechai | Raphael | 1890 | Arsaki | Merchant | 157 | |||
| Yomtov | Mordechai | Haim | 1911 | Arsaki | Merchant | 170 | |||
| Yomtov | Nisim | Isaak | Tsaktsivas | 1882 | Koudouriotou | Peddler | 173 | ||
| Yomtov | Nisim | Mordechai | 1915 | Arsaki | Merchant | 159 | |||
| Yomtov | Nisim | Avraam | 1918 | Koudouriotou | Merchant | 154 | |||
| Yomtov | Nisim | Haim | 1920 | Arsaki | Merchant | 168 | |||
| Yomtov | Rachil | Wife of Michalis | Tsaktsivas | Eliezer | 1894 | Tositsa | Housewife | 181 | |
| Yomtov | Rachil | Avraam | 1922 | Koudouriotou | single | 155 | |||
| Yomtov | Reveka | Wife of Solomon | Tsaktsivas | Matsa | 1910 | Apsaradon | Housewife | 178 | |
| Yomtov | Reveka | Wife of Iosef | Fist | Bilé | 1915 | Zappa | Housewife | 164 | |
| Yomtov | Solomon | Tsakou (or Isaak) | Tsaktsivas | 1905 | Apsaradon | Haberdasherer | 177 | ||
| Yomtov | Stamoula | Wife of Avraam | 1888 | Koudouriotou | Housewife | 153 | |||
| Yomtov | Stamoula | Wife of Nisim | Tsaktsivas | Avraam Matsil | 1891 | Koudouriotou | Housewife | 174 | |
| Yosekos | Anna | Wife of Moisis | David Levi | 1906 | Plateia Hadjikosta | Housewife | 196 | ||
| Yosekos | Anna | Isaak | 1924 | Marouli | Unmarried | 201 | |||
| Yosekos | Chrysi | Isaak | 1921 | Marouli | Unmarried | 200 | |||
| Yosekos | Efthimia | Nisim | 1932 | Ethnikis Antistasis | Student | 193 | |||
| Yosekos | Efthimia | Moisis | 1936 | Plateia Hadjikosta | Student | 197 | |||
| Yosekos | Eliasaf | Nisim | 1930 | Ethnikis Antistasis | Student | 192 | |||
| Yosekos | Esther | Wife of Isaak | M. Politis | 1898 | Marouli | Seller of odds and ends | 199 | ||
| Yosekos | Isaak | Ouriel | 1894 | Marouli | Seller of odds and ends | 198 | |||
| Yosekos | Moisis | Ouriel | 1896 | Plateia Hadjikosta | Merchant | 195 | |||
| Yosekos | Nisim | Ouriel | 1892 | Ethnikis Antistasis | Middleman | 190 | |||
| Yosekos | Rozina | Wife of Nisim | Eliasaf Matsa | 1897 | Ethnikis Antistasis | Seamstress | 191 | ||
| Yosekos | Solomon | Isaak | 1933 | Marouli | Student | 202 | |||
| Yosekos | Steroula | Widow of Ouriel | 1863 | Plateia Hadjikosta | Housewife | 194 | |||
| Yosekos (or Ezra) | Chavoula | Solomon | Ezra Bakalis | 1942 | Kastro | 186 | |||
| Yosekos (or Ezra) | Solomon | Ezra | Ezra Bakalis | 1908 | Kastro | Seller of odds and ends | 184 | ||
| Yosekos (or Ezra) | Zanet | Wife of Solomon | Ezra Bakalis | Ilias Kabelis | 1911 | Kastro | Housewife | 185 | |
| Yosekou | Esther | Widow of David | Malta | 1895 | Kastro | Housewife | 187 | ||
| Yosekou | Ouriel | David | 1920 | Kastro | Lamp maker | 189 | |||
| Yosekou | Rachi | David | 1918 | Kastro | Unmarried | 188 | |||
| Yosekou (or Ezra) | Chavoula | Widow of Ezra | Ezra Bakalis | Iosef Malta | 1883 | Kastro | Housewife | 183 | |
| Zadik | Anna | David | 1914 | Housewife | 385 | ||||
| Zadik | Daniel | David | 1906 | Merchant | 384 | ||||
| Zadik | Mazalto | Widow of David | 1897 | Housewife | 383 | ||||
| Zakar | Rachil | Iakov Barouch | Ethnikis Antistasis | Homemaker | Old Maid | 381 | |||
| Zakar | Reveka | Iakov Barouch | Ethnikis Antistasis | Homemaker | Old Maid | 382 |
[ A ] [ B ] [ C - D ] [ E - G ] [ H - I ] [ J - K ] [ L ] [ M ] [ N ] [ O - S ] [ T - Z ]