| Surname | Given Name | Name of Father or Husband | Nickname | Maiden Name/ or Father’s Name | Year of Birth | Address | Occupation | Comments | Index # |
| Nachman | Eftichia | Simon | 1943 | Gorgoli | 1327 | ||||
| Nachman | Israel | Simon | 1929 | Gorgoli | Student | 1325 | |||
| Nachman | Nili (or Esther) | Simon | 1935 | Gorgoli | Student | 1326 | |||
| Nachman | Rachil | Wife of Simon | David Haim Iakov | 1909 | Gorgoli | Housewife | Husband survived. | 1324 | |
| Nachmias | Albertos | Mosé | 1885 | Max Nordaou | retired | 1341 | |||
| Nachmias | Aliki | Haim | 1938 | Skipi | Student | 1353 | |||
| Nachmias | Anna | Wife of Haim | Haim Matsas | 1918 | Skipi | Housewife | 1351 | ||
| Nachmias | Arges | Michail | 1885 | Tositsa | Peddler | 1362 | |||
| Nachmias | Avraam | Samuel | 1878 | Koudouriotou | Salesman | 1343 | |||
| Nachmias | Avraam | Iakov | 1897 | Soutsou | Merchant | 1329 | |||
| Nachmias | Chanesio | Wife of Avraam | Ouriel Iosekos | 1883 | Koudouriotou | Housewife | 1344 | ||
| Nachmias | Choula | Moisis | 1898 | Skipi | Unmarried | 1346 | |||
| Nachmias | Chrysoula | Avraam | 1932 | Soutsou | Student | 1332 | |||
| Nachmias | Efthimia | Wife of Samuel | Chaim Hadjopoulou | 1902 | Housewife | 1335 | |||
| Nachmias | Eftichia | Wife of Avraam | 1907 | Soutsou | Housewife | 1330 | |||
| Nachmias | Eftichia | Samuel | 1932 | Student | 1336 | ||||
| Nachmias | Eftihia | Semos | 1369 | ||||||
| Nachmias | Eliezer | Moisis | 1924 | Skipi | Employee | 1356 | |||
| Nachmias | Esther | Wife of Arges | Sadik Koen | 1903 | Tositsa | Housewife | 1363 | ||
| Nachmias | Esther | Avraam | 1936 | Soutsou | Student | 1333 | |||
| Nachmias | Esther (or Matildi) | Samuel | 1934 | Student | 1337 | ||||
| Nachmias | Gerson | Moisis | 1908 | Skipi | Owned taverna | 1354 | |||
| Nachmias | Haim | Michail | 1881 | Apsardon | Owned taverna | 1357 | |||
| Nachmias | Haim | Moisis | 1910 | Skipi | Owned taverna | 1350 | |||
| Nachmias | Iakov | Solomon | 1939 | 1340 | |||||
| Nachmias | Iakov (or Nisim) | Avraam | 1928 | Soutsou | Student | 1331 | |||
| Nachmias | Iosef | Haim | 1922 | Apsardon | Owned taverna | 1359 | |||
| Nachmias | Israel | Semos | 1367 | ||||||
| Nachmias | Mazalto | Widow of Moisis | Bechor Nachmias | 1875 | Skipi | Housewife | 1345 | ||
| Nachmias | Mazaltov | Widow of Iakov | Samuel Nachmias | 1873 | Soutsou | Housewife | 1328 | ||
| Nachmias | Michail | Moisis | 1901 | Skipi | Owned taverna | 1347 | |||
| Nachmias | Michail | Arges | 1925 | Tositsa | Employee | 1364 | |||
| Nachmias | Moisis | Haim | 1927 | Apsardon | Shoemaker | 1360 | |||
| Nachmias | Nili (or Esther) | Semos | 1368 | ||||||
| Nachmias | Rachil | Semos | No other information on this family | 1366 | |||||
| Nachmias | Raphael | Moisis | 1912 | Skipi | Owned taverna | 1355 | |||
| Nachmias | Reveka | Wife of Haim | Mordechai | 1901 | Apsardon | Housewife | 1358 | ||
| Nachmias | Sadik (or Nisim) | Arges | 1933 | Tositsa | Student | 1365 | |||
| Nachmias | Samuel | Iakov | 1900 | Merchant | 1334 | ||||
| Nachmias | Samuel | Haim | 1937 | Apsardon | Student | 1361 | |||
| Nachmias | Simcho | Wife of Michail | Haim Matsas | 1910 | Skipi | Housewife | 1348 | ||
| Nachmias | Solomon | Iakov | 1906 | Merchant | 1338 | ||||
| Nachmias | Touni (or Matildi) | Haim | 1935 | Skipi | Student | 1352 | |||
| Nachmias | Touni (or Mazalto) | Michail | 1934 | Skipi | Student | 1349 | |||
| Nachmias | Zan | Wife of Solomon | Haim Negrin | 1920 | Housewife | 1339 | |||
| Nachmias | Zoe (or Joyia) | Wife of Albertos | Paparos | 1892 | Max Nordaou | Housewife | 1342 | ||
| Nahoum | Avraam | Bechor | Hor Saras (or Ligiarina) | 1918 | Christos Efthimiou | Merchant | 1371 | ||
| Nahoum | Esther | Bechor | Hor Saras (or Ligiarina) | 1921 | Christos Efthimiou | Unmarried | 1372 | ||
| Nahoum | Mazalto | Wife of Nachman | Haim Koen | 1893 | Skoufa | Housewife | 1376 | ||
| Nahoum | Nachman | Solomon | 1887 | Skoufa | Stevedore | 1375 | |||
| Nahoum | Rachil | Wife of Solomon | Hor Saras (or Ligiarina) | Samuel Matsas | 1917 | Christos Efthimiou | Housewife | 1374 | |
| Nahoum | Raphael | Nachman | 1915 | Skoufa | Shoemaker | 1378 | |||
| Nahoum | Rozina | Widow of Bechor | Hor Saras (or Ligiarina) | Avraam Borbolis | 1891 | Christos Efthimiou | Housewife | Bechor Nahoum died in 1937 at the age of 50 | 1370 |
| Nahoum | Sarina | Nachman | 1912 | Skoufa | Unmarried | 1377 | |||
| Nahoum | Solomon | Bechor | Hor Saras (or Ligiarina) | 1908 | Christos Efthimiou | Shoemaker | 1373 | ||
| Negrin | Anna | Wife of Haim | Kotopoul | David Salfati | 1905 | Soutsou | Housewife | 1390 | |
| Negrin | Anna | Haim | Paplomatas | 1923 | Kastro | Unmarried | 1428 | ||
| Negrin | Anna | Moisis | Anioni | 1940 | Par. Koudouriotou | 1425 | |||
| Negrin | Anna | Moisis | Gouliaris | 1943 | Kastro | 1439 | |||
| Negrin | Anna (or Zan) | Wife of Markos | Kotoulas | Iosef Markados | 1913 | Koudouriotou | Housewife | 1418 | |
| Negrin | Annita | Wife of Gesouas | Paplomatas | Avraam Mosias | 1908 | Andronikou | Housewife | 1459 | |
| Negrin | Astra | Wife of David | Kotopoul | Isaak Lagaris | 1909 | Arsaki | Housewife | 1404 | |
| Negrin | Avraam | Samuel | Kotopoul | 1902 | Arsaki | Merchant | 1405 | ||
| Negrin | Barouch | Ilias | Paplomatas | 1893 | Kastro | Made cotton quilts | 1434 | ||
| Negrin | Barouch | Jeuda | Paplomatas | 1898 | Marouli | Employee | 1455 | ||
| Negrin | Bechoraki (or Solomon) | Samuel | Kotopoul | 1894 | Psalida | Merchant | 1398 | ||
| Negrin | Besos | Avraam | Kotopoul | 1940 | Arsaki | 1407 | |||
| Negrin | Betsalel | Haim | Gouliaris | 1921 | Max Nordaou | Sold leather | 1453 | ||
| Negrin | Chanoula | Widow of Jeuda | Paplomatas | Jesoua Matsas | 1870 | Marouli | Housewife | 1454 | |
| Negrin | Chanoula | Wife of Haim | Kotoulas | M. Alkalai | 1873 | Plateia Katzikosta | Housewife | 1415 | |
| Negrin | Chanoula | Widow of Ilias | Anioni | Koen | 1873 | Par. Koudouriotou | Housewife | 1421 | |
| Negrin | Chanoula | Widow of Ouriel | Bilioul | 1880 | Zappa | Housewife | Ouriel Negrin died in 1935 at the age of 70. | 1411 | |
| Negrin | Chrysoula | Solomon | Kotopoul | 1926 | Soutsou | Unmarried | 1383 | ||
| Negrin | David | Samuel | Kotopoul | 1899 | Arsaki | Merchant | 1403 | ||
| Negrin | David (or Moses) | Haim | Kotopoul | 1934 | Soutsou | Student | 1392 | ||
| Negrin | Eftihia | Moisis | Kotopoul | 1937 | Soutsou | Student | 1388 | ||
| Negrin | Esther | Wife of Barouch | Paplomatas | Albertos Askenazi | 1897 | Kastro | Housewife | 1435 | |
| Negrin | Esther | Wife of Solomon | Kotopoul | Bechor Matsas | 1899 | Psalida | Merchant (?) | 1399 | |
| Negrin | Esther | Wife of Samuel | Bilioul | David Pitsirilo | 1911 | Zappa | Housewife | No record of whether her husband survived. | 1412 |
| Negrin | Esther | Samuel | Kotopoul | 1916 | Arsaki | Unmarried | 1397 | ||
| Negrin | Esther | Wife of Naoum | Paplomatas | Nisim Yoseko | 1916 | Marouli | Housewife | Husband listed as born in 1917 but no record of his fate during the Holocaust | 1456 |
| Negrin | Esther | Wife of Moisis | Anioni | Nisim Negrin | 1918 | Par. Koudouriotou | Housewife | 1424 | |
| Negrin | Esther | Haim | Paplomatas | 1927 | Kastro | Unmarried | 1430 | ||
| Negrin | Esther (or Millie) | Moisis | Gouliaris | 1931 | Koudouriotou | Student | 1442 | ||
| Negrin | Esther (or Steroula) | Widow of Ilias | Gouliaris | Hadjopoulou | 1880 | Arsaki | Housewife | 1440 | |
| Negrin | Fortouni | Wife of Avraam | Kotopoul | Iakov Politis | 1916 | Arsaki | Housewife | 1406 | |
| Negrin | Fortouni | Solomon | Kotopoul | 1921 | Psalida | Unmarried | 1401 | ||
| Negrin | Fortouni | Haim | Paplomatas | 1926 | Kastro | Unmarried | 1429 | ||
| Negrin | Gesouas | Jeuda | Paplomatas | 1906 | Andronikou | Sold nuts | 1458 | ||
| Negrin | Gracia | Wife of Moisis | Gouliaris | Iakov Alkalai | 1906 | Koudouriotou | Housewife | No record of fate of husband Moisis. | 1441 |
| Negrin | Gracia | Wife of Moisis | Gouliaris | Alvanios | 1912 | Kastro | Housewife | 1437 | |
| Negrin | Haim | Mordechai | Kotoulas | 1865 | Plateia Katzikosta | Merchant | 1414 | ||
| Negrin | Haim | Raphael | Gouliaris | 1869 | Max Nordaou | Sold leather | 1449 | ||
| Negrin | Haim | Ilias | Paplomatas | 1893 | Kastro | Sold small wares | 1426 | ||
| Negrin | Haim | Ouriel | Kotopoul | 1901 | Soutsou | Merchant | 1389 | ||
| Negrin | Haim | Ilias | 1921 | Tositsa | Employee | 1410 | |||
| Negrin | Haim | Solomon | Kotopoul | 1924 | Soutsou | Merchant | 1382 | ||
| Negrin | Haim | Moisis | Kotopoul | 1929 | Soutsou | Student | 1387 | ||
| Negrin | Iakov (or Nissim) | Moisis | Gouliaris | 1935 | Koudouriotou | Student | 1443 | ||
| Negrin | Iakov (or Nissim) | Moisis | Gouliaris | 1937 | Koudouriotou | Student | 1444 | ||
| Negrin | Ilias | Haim | Paplomatas | 1930 | Kastro | Student | 1431 | ||
| Negrin | Ilias | Moisis | Gouliaris | 1931 | Kastro | Student | 1438 | ||
| Negrin | Ilias | Markos | Kotoulas | 1943 | Koudouriotou | 1420 | |||
| Negrin | Iosef | Samuel | Kotopoul | 1904 | Arsaki | Merchant | 1394 | ||
| Negrin | Israel | Haim | Paplomatas | 1935 | Kastro | Student | 1432 | ||
| Negrin | Joyia | Wife of Haim | Paplomatas | Moisis Eliezer | 1896 | Kastro | Housewife | 1427 | |
| Negrin | Leon | Naoum | Paplomatas | 1943 | Marouli | 1457 | |||
| Negrin | Markos | Ilias | Kotoulas | 1904 | Koudouriotou | Merchant | 1417 | ||
| Negrin | Markos | Samuel | Kotopoul | 1906 | Arsaki | Merchant | 1395 | ||
| Negrin | Matildi | Gesouas | Paplomatas | 1935 | Andronikou | Student | 1461 | ||
| Negrin | Mazalto | Widow of Samuel | Kotopoul | All 7 Mazalto and Samuel Negrin’s adult children died in the Holocaust | 1878 | Arsaki | Housewife | Samuel Negrin died in 1940 at the age of 70 | 1393 |
| Negrin | Mazalto | Widow of Ilias | Ouriel Kofinas | 1884 | Tositsa | Housewife | 1409 | ||
| Negrin | Mazalto (or Mali) | Samuel | 1937 | Zappa | 1413 | ||||
| Negrin | Moisis | Ouriel | Kotopoul | 1895 | Soutsou | Merchant | 1384 | ||
| Negrin | Moisis | Ilias (or Bechor) | Gouliaris | 1909 | Kastro | Merchant | 1436 | ||
| Negrin | Moisis | Samuel | Kotopoul | 1911 | Arsaki | Merchant | 1396 | ||
| Negrin | Moisis | Ilias | Anioni | 1915 | Par. Koudouriotou | Sold fruit | 1423 | ||
| Negrin | Moisis | Solomon | Kotopoul | 1928 | Psalida | Student | 1402 | ||
| Negrin | Moisis | Haim | Paplomatas | 1943 | Kastro | 1433 | |||
| Negrin | Nina | Markos | Kotoulas | 1935 | Koudouriotou | Student | 1419 | ||
| Negrin | Nisim | Michail | Gouliaris | 1909 | Max Nordaou | Sold Milk | 1446 | ||
| Negrin | Ouriel | Moisis | Kotopoul | 1925 | Soutsou | Student | 1386 | ||
| Negrin | Ouriel | Haim | Kotopoul | 1929 | Soutsou | Student | 1391 | ||
| Negrin | Rachel | Haim | Gouliaris | 1919 | Max Nordaou | Unmarried | 1452 | ||
| Negrin | Rachil | Wife of Moisis | Kotopoul | Haim Jeuda | 1897 | Soutsou | Housewife | 1385 | |
| Negrin | Raphael | Haim | Gouliaris | 1916 | Max Nordaou | Sold leather | 1451 | ||
| Negrin | Reveka | Wife of Haim | Gouliaris | Betsalel Battinos | 1898 | Max Nordaou | Housewife | 1450 | |
| Negrin | Reveka | Gesouas | Paplomatas | 1931 | Andronikou | Student | 1460 | ||
| Negrin | Rozina | Wife of Solomon | Kotopoul | Haim Ezra | 1890 | Soutsou | Housewife | 1380 | |
| Negrin | Rozina | Gesouas | Paplomatas | 1939 | Andronikou | 1462 | |||
| Negrin | Samuel | Michail | Gouliaris | 1868 | Max Nordaou | Middleman | 1445 | ||
| Negrin | Samuel | Solomon | Kotopoul | 1919 | Psalida | Student | 1400 | ||
| Negrin | Samuel | Nisim | Gouliaris | 1940 | Max Nordaou | 1448 | |||
| Negrin | Samuel | Avraam | Kotopoul | 1941 | Arsaki | 1408 | |||
| Negrin | Sarina | Widow of Ilias | Kotoulas | 1885 | Koudouriotou | Housewife | 1416 | ||
| Negrin | Solomon | Ouriel | Kotopoul | 1888 | Soutsou | Merchant | 1379 | ||
| Negrin | Yerousalem | Solomon | Kotopoul | 1921 | Soutsou | Unmarried | 1381 | ||
| Negrin | Yerusalim | Ilias | Anioni | 1918 | Par. Koudouriotou | Unmarried | 1422 | ||
| Negrin | Zoe | Wife of Nisim | Gouliaris | Jeuda Bechoropoulou | 1914 | Max Nordaou | Housewife | 1447 | |
| Nikokiris | Mordechai (or Haim) | Solomon | 1908 | Zappa | Shoemaker | Listed as Mordechai, born in 1903 in Community Archives | 1463 |
[ A ] [ B ] [ C - D ] [ E - G ] [ H - I ] [ J - K ] [ L ] [ M ] [ N ] [ O - S ] [ T - Z ]