| Surname | Given Name | Name of Father or Husband | Nickname | Maiden Name/ or Father’s Name | Year of Birth | Address | Occupation | Comments | Index # |
| "J" | None | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
| Kabelis | Anna | Wife of Sabethai | Hairlis | 1900 | Max Nordaou | Housewife | 499 | ||
| Kabelis | Anneta | Wife of Moisis | Ilias Koné | 1920 | Stratigopoulou | Housewife | 493 | ||
| Kabelis | Avraam | Matathias | 1878 | Andronikou | Employee of merchant | 504 | |||
| Kabelis | Avraam | Jeudas | Gevir | 1903 | Koudouriotou | Merchant | 521 | ||
| Kabelis | Avraam | Iosef | 1917 | Andronikou | Employee of merchant | 503 | |||
| Kabelis | David | Ilias | Baryias | 1877 | Koudouriotou | Seller of odds and ends | 510 | ||
| Kabelis | David | Haim | 1930 | Koudouriotou | Student | 530 | |||
| Kabelis | David | Nisim | Baryias | 1934 | Koudouriotou | Student | 514 | ||
| Kabelis | Efthimia | Wife of Nisim | Baryias | M. Eliasaf | 1914 | Koudouriotou | Housewife | 513 | |
| Kabelis | Emilia | Wife of Avraam | Gevir | Bechor Attas | 1909 | Koudouriotou | Housewife | 522 | |
| Kabelis | Esther | Wife of David | Baryias | Koen | 1888 | Koudouriotou | Housewife | 511 | |
| Kabelis | Esther | Wife of Avraam | Megir | 1893 | Andronikou | Housewife | 505 | ||
| Kabelis | Esther | Nisim | Baryias | 1936 | Koudouriotou | Student | 515 | ||
| Kabelis | Esther | Avraam | Gevir | 1939 | Koudouriotou | 524 | |||
| Kabelis | Geousouas | Matathias | 1900 | Andronikou | Sold used goods | 520 | |||
| Kabelis | Ilias | Moisis | Stratigopoulou | 495 | |||||
| Kabelis | Iosef | Avraam | 1920 | Andronikou | Sold used goods | 507 | |||
| Kabelis | Isaak | Ilias | Baryias | 1875 | Koudouriotou | Leather seller | 516 | ||
| Kabelis | Jeudas | Avraam | Gevir | 1934 | Koudouriotou | Student | 523 | ||
| Kabelis | Kalomira | Haim | 1935 | Koudouriotou | Student | 531 | |||
| Kabelis | Lia | Wife of Isaak | Baryias | 1883 | Koudouriotou | Housewife | 517 | ||
| Kabelis | Malkoula | Avraam | 1922 | Andronikou | Unmarried | 508 | |||
| Kabelis | Matathias | Iosef | 1914 | Andronikou | salesman | 501 | |||
| Kabelis | Matathias | Avraam | 1916 | Andronikou | Sold used goods | 506 | |||
| Kabelis | Matathias | Moisis | Stratigopoulou | Bedmaker | 494 | ||||
| Kabelis | Matzalo | Wife of Matathias | I. Ischakis | 1918 | Andronikou | Housewife | 502 | ||
| Kabelis | Megir | Avraam | 1926 | Andronikou | Employee | 509 | |||
| Kabelis | Minas | Moisis | Stratigopoulou | 497 | |||||
| Kabelis | Moisis | Matathias | Mousakias | 1890 | Stratigopoulou | Bedmaker | 492 | ||
| Kabelis | Nina | Wife of Haim | Haim Ezra | 1905 | Koudouriotou | Housewife | Haim, her husband, died 4/6/57 Age 57 | 529 | |
| Kabelis | Nisim | David | Baryias | 1908 | Koudouriotou | Seller of odds and ends | 512 | ||
| Kabelis | Nisim | Moisis | Stratigopoulou | 496 | |||||
| Kabelis | Reveka | Wife of Semos | Sabethai Levi | 1908 | Koudouriotou | Housewife | 526 | ||
| Kabelis | Sabethai | Haim | Hairlis | 1891 | Max Nordaou | Merchant | Established the Shabethai Kabelis Foundation: President of the Jewish Community | 498 | |
| Kabelis | Sabethai | Semos | 1937 | Koudouriotou | Student | 527 | |||
| Kabelis | Samikosa | Isaak | Baryias | 1916 | Koudouriotou | Employee | 518 | ||
| Kabelis | Semos | David | 1894 | Koudouriotou | Merchant | 525 | |||
| Kabelis | Simcha (or Anna) | Semos | 1942 | Koudouriotou | 528 | ||||
| Kabelis | Simcho | Widow of Iosef | Avraam Ischakis | 1896 | Andronikou | Housewife | 500 | ||
| Kabelis | Zoe | Isaak | Baryias | 1919 | Koudouriotou | Unmarried | 519 | ||
| Kalef-Ezra | Esther | Widow of David | Barouch Avraam | Stratigopoulou | Housewife | 488 | |||
| Kalef-Ezra | Megir | Barouch | 1909 | Stratigopoulou | Merchant | 489 | |||
| Kamondo | Firo | Widow of Eliasaf | 1888 | Ethnikis Antistasis | Housewife | 490 | |||
| Kamondo | Sabethai | Eliasaf | 1923 | Ethnikis Antistasis | Sold used goods | 491 | |||
| Kantos | ? | 546 | |||||||
| Kantos | Aaron | Avraam | Betas | 1920 | Skoufa | salesman | 534 | ||
| Kantos | Anna | Ilias | Betas | 1932 | Student | 564 | |||
| Kantos | Anna (or Annika) | Wife of Avraam | Xest | Mioni | 1911 | Filitou | Housewife | 572 | |
| Kantos | Anneta | Wife of Iosef | Xest | Sam. Pitsirilio | 1904 | Filitou | Housewife | 575 | |
| Kantos | Astro | Wife of Moisis | Betas | I. Bechoropoulos | 1924 | Skoufa | Housewife | 552 | |
| Kantos | Avraam | Iosef | Betas | 1877 | Skoufa | Lamp maker | 532 | ||
| Kantos | Avraam | Moisis | Xest Mimi Kantos | 1905 | Filitou | salesman | 571 | ||
| Kantos | Avraam | Menachem | Betas | 1934 | Psalida | Student | 549 | ||
| Kantos | Avraam | Iosef | Betas | 1936 | Student | 540 | |||
| Kantos | Avraam | Samuel | Betas | 1942 | Skoufa | 542 | |||
| Kantos | Becki | Iosef | Betas | 1930 | Student | 538 | |||
| Kantos | Chanoula | Wife of Moisis | Xest | 1879 | Filitou | Housewife | 570 | ||
| Kantos | daughter | Iosef | Betas | ------- | 545 | ||||
| Kantos | Eftichia | Ilias | Betas | 1936 | Student | 566 | |||
| Kantos | Esther | Wife of Iosef | Betas | Haim Liaskos | 1909 | Housewife | 536 | ||
| Kantos | Esther | Wife of Menachem | Betas | Benjamin Samma | 1919 | Psalida | Housewife | 548 | |
| Kantos | Esther | Iosef | Xest | 1932 | Filitou | Student | 576 | ||
| Kantos | Fani | Ilias | Betas | 1930 | Student | 563 | |||
| Kantos | Hanin | Ilias | Betas | 1939 | 568 | ||||
| Kantos | Iakov | Iosef | Betas | 1877 | Merchant | 556 | |||
| Kantos | Iakov | Avraam | Betas | 1913 | Skoufa | Lamp maker | 554 | ||
| Kantos | Iakov | Ilias | Betas | 1935 | Student | 565 | |||
| Kantos | Ilias | Iakov | Betas | 1907 | Merchant | 561 | |||
| Kantos | Iosef | Moisis | Xest | 1904 | Filitou | Butcher | 574 | ||
| Kantos | Iosef | Avraam | Betas | 1907 | Belongs with 543. | Lamp maker | 535 | ||
| Kantos | Menachem | Avraam | Betas | 1910 | Psalida | Lamp maker | 547 | ||
| Kantos | Milia | Wife of Iosef | Betas | M. Kantos | 1906 | 543 | |||
| Kantos | Moisis | Iosef | Xest | 1874 | Filitou | Butcher | 569 | ||
| Kantos | Moisis | Avraam | Betas | 1915 | Skoufa | salesman | 551 | ||
| Kantos | Moisis | Avraam | Xest | 1937 | Filitou | Student | 573 | ||
| Kantos | Rena | Wife of Ilias | Betas | P. Pitsirilio | 1910 | Housewife | 562 | ||
| Kantos | Reveka | Iosef | Xest | 1934 | Filitou | Student | 577 | ||
| Kantos | Samuel | Ilias | Betas | 1937 | Student | 567 | |||
| Kantos | Sandra | Iosef | Betas | 1928 | Unmarried | 537 | |||
| Kantos | Sandra | Menachem | Betas | 1938 | Psalida | Student | 550 | ||
| Kantos | Sandra | Moisis | Betas | 1943 | Skoufa | 553 | |||
| Kantos | Son | Iosef | Betas | ------ | 544 | ||||
| Kantos | Stamoula | Wife of Samuel | Betas | Ilias Liaskos | 1917 | Skoufa | Housewife | 541 | |
| Kantos | Tovoula | Iosef | Betas | 1933 | ----------- | 539 | |||
| Kantos | Zakinos (or Isaak) | Avraam | Betas | 1919 | Skoufa | Employee | 533 | ||
| Karaklas | Bechorak (or Avinos) | Semos | 1939 | Koudouriotou | 581 | ||||
| Karaklas | Semos | Bechorak (or Avinos) | 1904 | Koudouriotou | salesman | 579 | |||
| Karaklas | Simcha | Wife of Avinos | Pitsirilio | 1885 | Koudouriotou | Housewife | 578 | ||
| Karaklas | Simcha | Semos | 1942 | Koudouriotou | 582 | ||||
| Karaklas | Zanet | Wife of Semos | M. Fegka | 1914 | Koudouriotou | Housewife | 580 | ||
| Koen | Aaron | Avraam | 1877 | Zappa | salesman | 597 | |||
| Koen | Aaron | Avraam | 1889 | Filitou | salesman | 708 | |||
| Koen | Aaron | Barouch | Tsakli | 1911 | Apsaradon | Lamp maker | 694 | ||
| Koen | Aika | Wife of Solomon | Avraam Ganis | 1908 | Max Nordaou | Housewife | 635 | ||
| Koen | Aliki | Nisim | Tsakli | 1932 | Apsaradon | Student | 681 | ||
| Koen | Anna | Wife of Barouch | Ref | Matathias Koen | 1894 | Skoufa | Housewife | 619 | |
| Koen | Anna | Wife of Aaron | 1899 | Filitou | Housewife | 709 | |||
| Koen | Anna | Wife of Iosef | Iosef Betska | 1910 | Max Nordaou | Housewife | 607 | ||
| Koen | Anna | Wife of Isaak | Kirklitses | Sam. Megir | 1911 | Psalida | Housewife | 602 | |
| Koen | Anna | Wife of Haim | Matsas | 1920 | Skipi | Housewife | 652 | ||
| Koen | Anna | Moisis | Moulia | 1925 | Skipi | Unmarried | 614 | ||
| Koen | Anna | Aaron | 1929 | Zappa | Unmarried | 598 | |||
| Koen | Anneta | Wife of Nisim | Tsakli | Ilias Koen | 1907 | Apsaradon | Housewife | 679 | |
| Koen | Astro | Widow of Jeudas | Moulia | Iakov Koen | 1889 | Skipi | Housewife | 610 | |
| Koen | Astro | Kalef | 1915 | Moloson | Unmarried | 627 | |||
| Koen | Avraam | David | 1879 | Andronikou | Merchant | 667 | |||
| Koen | Avraam | Moisis | 1929 | Andronikou | Student | 671 | |||
| Koen | Avraam | Siemos | Mendzos | 1937 | Soutsou | Student | 726 | ||
| Koen | Barouch | Moisis | Ref | 1881 | Skoufa | Merchant | 618 | ||
| Koen | Barouch | Jeudas | Moulia | 1924 | Skipi | salesman | 611 | ||
| Koen | Barouch | Markos | Tsakli | 1934 | Apsaradon | Student | 691 | ||
| Koen | Barouch | Nisim | Tsakli | 1936 | Apsaradon | Student | 684 | ||
| Koen | Bechorakis | Jeudas | Moulia | 1875 | Tositsa | Sold flour | 659 | ||
| Koen | Bension | Solomon | Haham Bension | 1889 | Evangel. Voulgareos | Teacher officiate | 629 | ||
| Koen | Chaido | Wife of Avraam | M. Matsas | 1879 | Andronikou | Housewife | 668 | ||
| Koen | Chaidoula | Wife of Samuel | Tsakli | Mosé Nikokiris | 1898 | Genadiou | Housewife | 698 | |
| Koen | Chanoula | Widow of Iosef Atsadik | Vidas | Avr. Koen | 1870 | Neodolemou | Housewife | 586 | |
| Koen | Chavoula | Wife of David | 1906 | Andronikou | Housewife | 666 | |||
| Koen | Daniel | Avraam | 1870 | Andronikou | Unemployed | Εκ. Πωγωνιανις | 622 | ||
| Koen | David | Iosef | Vidas | 1885 | Koudouriotou | Weaver | 588 | ||
| Koen | David | Israel | 1899 | Andronikou | Merchant | 665 | |||
| Koen | Efthimia | Nisim | Tsakli | 1934 | Apsaradon | Student | 683 | ||
| Koen | Eftichia | Iosef | Vidas | 1941 | Neodolemou | 585 | |||
| Koen | Eliezer | David | Vidas | 1929 | Koudouriotou | Student | 592 | ||
| Koen | Eliezer | Iosef | 1935 | Max Nordaou | Student | 609 | |||
| Koen | Emmanuel | David | 1901 | 721 | |||||
| Koen | Esther | Widow of Solomon | 1871 | Arsaki | Housewife | 599 | |||
| Koen | Esther | Wife of Bechorakis | Moulia | Israel Isaak | 1878 | Tositsa | Housewife | 660 | |
| Koen | Esther | Widow of Jeudas | Moulia | 1883 | Koudouriotou | Housewife | 658 | ||
| Koen | Esther | Wife of Ilias | Vidas | Samuel Megir | 1889 | Tositsa | Housewife | 594 | |
| Koen | Esther | Wife of Haim | Mosón Koen | Haim Kabelis | 1898 | Soutsou | Housewife | 645 | |
| Koen | Esther | Wife of Moisis | 1910 | Andronikou | Housewife | 670 | |||
| Koen | Esther | Kalef | 1911 | Moloson | Unmarried | 626 | |||
| Koen | Esther | Bension | 1911 | Evangel. Voulgareos | Unmarried | 631 | |||
| Koen | Esther | Wife of Aaron | Tsakli | Samuel Koen | 1913 | Apsaradon | Housewife | 695 | |
| Koen | Esther | Samuel | Tsakli | 1919 | Genadiou | Unmarried | 699 | ||
| Koen | Esther | Nisim | Tsakli | 1930 | Apsaradon | Student | 680 | ||
| Koen | Esther | Markos | Tsakli | 1937 | Apsaradon | Student | 692 | ||
| Koen | Esther | Listed as child of Raphael but probably Samuel | 1942 | Skipi | No other information | 656 | |||
| Koen | Esther | Wife of Ilias | ----- | Filitou | Housewife | 711 | |||
| Koen | Fortouni | Samuel | Tsakli | 1920 | Genadiou | Unmarried | 700 | ||
| Koen | Haim | Iosef | Mosón Koen | 1893 | Soutsou | Merchant | 644 | ||
| Koen | Haim | Isaak | Tsakli | 1894 | Skoufa | salesman | 705 | ||
| Koen | Haim | Raphael | 1916 | Skipi | salesman | 651 | |||
| Koen | Haim | Moisis | 1934 | Andronikou | Student | 674 | |||
| Koen | Ilias | Iosef | 1880 | Max Nordaou | Merchant | 603 | |||
| Koen | Ilias | Iosef | Vidas | 1889 | Tositsa | Weaver | 593 | ||
| Koen | Ilias | Moisis | Mosón Koen | 1911 | Soutsou | Bed maker | 640 | ||
| Koen | Ilias | Iosef | 1933 | Max Nordaou | Student | 608 | |||
| Koen | Ilias | Ilias | Barbalia | 1936 | Kastro | Student | 720 | ||
| Koen | Ilias | Nisim | Tsakli | 1944 | Apsaradon | 685 | |||
| Koen | Ilias | Aaron | ----- | Filitou | salesman | 710 | |||
| Koen | Iosef | Samuel | 1902 | 722 | |||||
| Koen | Iosef | Ilias | 1908 | Max Nordaou | Merchant | 606 | |||
| Koen | Iosef | David | Vidas | 1917 | Koudouriotou | Weaver | 590 | ||
| Koen | Iosef | Ilias | 1924 | Filitou | salesman | 712 | |||
| Koen | Iosef | Ilias | Vidas | 1925 | Tositsa | Weaver | 596 | ||
| Koen | Isaak | Solomon | Kirklitses | 1905 | Psalida | Merchant | Nickname-kirklitses | 601 | |
| Koen | Isaak or Bochor | Samuel | Tsakli | 1862 | Skoufa | Porter | 703 | ||
| Koen | Israel | Bechorakis | Moulia | 1928 | Tositsa | Student | 662 | ||
| Koen | Jesouas | Moisis | Mosón Koen | 1914 | Soutsou | Bed maker | 641 | ||
| Koen | Jeudas | Moisis | Moulia | 1931 | Skipi | Student | 615 | ||
| Koen | Jeudas | Moisis | 1935 | Andronikou | Student | 675 | |||
| Koen | Jeudas or Leon | Bechorakis | Moulia | 1927 | Tositsa | Student | 661 | ||
| Koen | Joyia | David | Vidas | 1924 | Koudouriotou | Unmarried | 591 | ||
| Koen | Joyia | Aaron | Tsakli | 1944 | Apsaradon | 696 | |||
| Koen | Kalef | Samuel | 1882 | Moloson | Porter | 624 | |||
| Koen | Malkoula | Widow of Iosef Atsadik | Alkoen | Avr. Koen | 1872 | Neodolemou | Housewife | 587 | |
| Koen | Margarita | Samuel | Tsakli | 1923 | Genadiou | Unmarried | 701 | ||
| Koen | Markos | Barouch | Tsakli | 1904 | Apsaradon | Lamp maker | 689 | ||
| Koen | Markos | Ilias | Barbalia | 1935 | Kastro | Student | 719 | ||
| Koen | Maryiam | Wife of Siemos | Mendzos | 1914 | Soutsou | Housewife | 725 | ||
| Koen | Matzalo | Wife of Moisis | Yomtov | 1901 | Arsaki | Housewife | 716 | ||
| Koen | Matzalo | Wife of Moisis | Moulia | 1906 | Skipi | Housewife | 613 | ||
| Koen | Mazalto | Wife of Isaak | Tsakli | 1872 | Skoufa | Housewife | 704 | ||
| Koen | Mazalto | Widow of Avraam (or Bechorak) | Vidas | D. Koen | 1888 | Neodolemou | Housewife | 583 | |
| Koen | Mazalto | Wife of Bension | M. Nikokiris | 1891 | Evangel. Voulgareos | Housewife | 630 | ||
| Koen | Mazalto | Kalef | 1927 | Moloson | Unmarried | 628 | |||
| Koen | Michail | Barouch | Ref | 1925 | Skoufa | Student | 621 | ||
| Koen | Michail (or Rachamim) | Bension | 1925 | Evangel. Voulgareos | Student | 633 | |||
| Koen | Moisis | Iosef | Mosón Koen | 1881 | Soutsou | Bed maker | 638 | ||
| Koen | Moisis | Jeuda | Vovos (or Bovos) ? | 1887 | Arsaki | weaver | 715 | ||
| Koen | Moisis | Avraam | 1904 | Andronikou | Merchant | 669 | |||
| Koen | Moisis | Jeudas | Moulia | 1906 | Skipi | Merchant | 612 | ||
| Koen | Moisis | Solomon | 1938 | Max Nordaou | Student | 636 | |||
| Koen | Nechamias | Iosef | Mosón Koen | 1907 | Money changer | 647 | |||
| Koen | Newborn: as yet unnamed | Moisis | 1944 | Andronikou | 676 | ||||
| Koen | Nina | Wife of Samuel | Tsakli | Barouch Basara | 1914 | Apsaradon | Housewife | 687 | |
| Koen | Nisim | Barouch | Tsakli | 1900 | Apsaradon | Lamp maker | His shop was on Feb. 21st Street | 678 | |
| Koen | Rachamim | Haim | 1896 | Marouli | Sold fruit | 648 | |||
| Koen | Rachil | Wife of Moisis | Mosón Koen | Dostis | 1893 | Soutsou | Housewife | 639 | |
| Koen | Rachil | Ilias | Vidas | 1924 | Tositsa | Unmarried | 595 | ||
| Koen | Rachil | Ilias | 1925 | Filitou | Unmarried | 713 | |||
| Koen | Raphael | Haim | 1940 | Skipi | No other information | 653 | |||
| Koen | Reveka | Bension | 1919 | Evangel. Voulgareos | Unmarried | 632 | |||
| Koen | Reveka | Ilias | Barbalia | 1927 | Kastro | Unmarried | 718 | ||
| Koen | Rozina | Wife of Samuel | Ref | Avraam Skordos (or DeKastros) | 1891 | Tositsa | Housewife | 617 | |
| Koen | Sabel | Isaak | -------- | ------- | ---- | ------- | -------- | No other information | 714 |
| Koen | Samuel | Moisis | Ref | 1880 | Tositsa | Merchant | 616 | ||
| Koen | Samuel | Barouch | Tsakli | 1894 | Genadiou | Porter | 697 | ||
| Koen | Samuel | Barouch | Tsakli | 1906 | Apsaradon | Lamp maker | 686 | ||
| Koen | Samuel | Raphael | 1920 | Skipi | salesman | 655 | |||
| Koen | Samuel | Bechorakis | Moulia | 1930 | Tositsa | Student | 663 | ||
| Koen | Samuel | Moisis | 1931 | Andronikou | Student | 672 | |||
| Koen | Samuel | Haim | 1942 | Skipi | No other information | 654 | |||
| Koen | Samuel | Markos | Tsakli | 1942 | Apsaradon | 693 | |||
| Koen | Sara | Siemos | Mendzos | 1943 | Soutsou | 727 | |||
| Koen | Sarina | Wife of Ilias | Eliasaf | 1890 | Max Nordaou | Housewife | 604 | ||
| Koen | Sarina | Widow of Ilias | Barbalia | Mordechai | 1895 | Kastro | Housewife | Husband Ilias died 9/7/36 at age 56 | 717 |
| Koen | Sarina | Widow of Avraam | Haim Kabelis | 1899 | Arsaki | Housewife | 600 | ||
| Koen | Sarina | Moisis | 1932 | Andronikou | Student | 673 | |||
| Koen | Semos | Ilias | 1928 | Max Nordaou | Student | 605 | |||
| Koen | Siemos | Avraam or Bechor | Mendzos | 1898 | Soutsou | Merchant | 724 | ||
| Koen | Simcha | Wife of David | Vidas | Eliezer Eliyia | 1896 | Koudouriotou | Housewife | 589 | |
| Koen | Simcha | Wife of Iosef | 1903 | Housewife | 723 | ||||
| Koen | Solomon | Bension | 1907 | Max Nordaou | Merchant | 634 | |||
| Koen | Stamo | Widow of Raphael | Samuel Kareta | 1876 | Skipi | Housewife | 650 | ||
| Koen | Stamo | Kalef | 1909 | Moloson | Unmarried | 625 | |||
| Koen | Stamo | Samuel | Tsakli | 1932 | Apsaradon | Student | 688 | ||
| Koen | Stamo | Nisim | Tsakli | 1933 | Apsaradon | Student | 682 | ||
| Koen | Stamoula | Wife of Daniel | Raphael Negrin | 1876 | Andronikou | Housewife | 623 | ||
| Koen | Stamoula | Wife of Haim | Tsakli | 1894 | Skoufa | Housewife | 706 | ||
| Koen | Stamoula | Emmanuel | Mosón Koen | (?) Negrin | 1896 | Soutsou | (?) Unmarried relative | 646 | |
| Koen | Stamoula | Wife of Rachamim | Elias Koen | 1896 | Marouli | Housewife | 649 | ||
| Koen | Stemos | Haim | Tsakli | 1920 | Skoufa | salesman | 707 | ||
| Koen | Steroula | Widow of Iosef | Yosafat | 1878 | Housewife | 664 | |||
| Koen | Steroula | Widow of Barouch | Tsakli | 1883 | Apsaradon | Housewife | 677 | ||
| Koen | Tovoula | Listed as child of Raphael but probably Samuel | 1944 | Skipi | No other information | 657 | |||
| Koen | Violeta | Barouch | Ref | 1914 | Skoufa | Unmarried | 620 | ||
| Koen | Yiavoula | Moisis | Mosón Koen | 1919 | Soutsou | Unmarried | 642 | ||
| Koen | Zan | Wife of Iosef | Vidas | D. Koen | 1914 | Neodolemou | Housewife | 584 | |
| Koen | Zion (or Bension) | Moisis | Mosón Koen | 1922 | Soutsou | Bed maker | 643 | ||
| Koen | Zouli | Wife of Markos | Tsakli | Samuel Koen | 1910 | Apsaradon | Housewife | 690 | |
| Koen | Zouli | Samuel | Tsakli | 1925 | Genadiou | Unmarried | 702 | ||
| Kofinas | Aimilia | Wife of Sabethai | Birour | Betsalel Koen | 1903 | Andronikou | Housewife | 747 | |
| Kofinas | Anna | Menachem | 1936 | Arsaki | Student | 738 | |||
| Kofinas | Avraam | Sabethai | Birour | 1931 | Andronikou | Student | 750 | ||
| Kofinas | Benoua | Nisim | 1903 | No other information | 758 | ||||
| Kofinas | Betsalel | Sabethai | Birour | 1929 | Andronikou | Student | 749 | ||
| Kofinas | Chaidoula | Widow of Samuel | 1873 | Marouli | Housewife | 753 | |||
| Kofinas | Chrysi | Wife of Moisis | Samuel Isaak | 1900 | Koudouriotou | Housewife | 743 | ||
| Kofinas | Eftichia | Moisis | 1929 | Koudouriotou | Student | 744 | |||
| Kofinas | Esther | Widow of Iosef | 1883 | Arsaki | Housewife | 733 | |||
| Kofinas | Esther | Widow of Bochor | Batis | 1891 | Marouli | Housewife | 740 | ||
| Kofinas | Esther | Wife of Sabethai | 1898 | Marouli | Housewife | 755 | |||
| Kofinas | Esther | Sabethai | Birour | 1937 | Andronikou | Student | 752 | ||
| Kofinas | Haim | Menachem | 1934 | Arsaki | Student | 737 | |||
| Kofinas | Ilias | Germiyia | 1902 | No other information | 759 | ||||
| Kofinas | Ilias | Menachem | 1940 | Arsaki | 739 | ||||
| Kofinas | Iosef | Menachem | 1932 | Arsaki | Student | 736 | |||
| Kofinas | Iosef | Samuel | 1937 | E. Voulgareos | Student | 731 | |||
| Kofinas | Isaak | Sabethai | Birour | 1935 | Andronikou | Student | 751 | ||
| Kofinas | Joyia | Wife of Menachem | Ilias Koen | 1910 | Arsaki | Housewife | 735 | ||
| Kofinas | Joyia | Sabethai | 1925 | Marouli | unmarried | 757 | |||
| Kofinas | Menachem (or Chemos) | Iosef | 1909 | Arsaki | Chauffeur | 734 | |||
| Kofinas | Moisis | Haim | 1884 | Koudouriotou | Doctor | 742 | |||
| Kofinas | Rachil | Widow of Mordechai | Birour | Gendi | 1879 | Andronikou | Housewife | 745 | |
| Kofinas | Retsina | Samuel | 1936 | E. Voulgareos | Student | 730 | |||
| Kofinas | Sabethai | Samuel | 1892 | Marouli | Unemployed | 754 | |||
| Kofinas | Sabethai | Mordechai | Birour | 1901 | Andronikou | Merchant | 746 | ||
| Kofinas | Samikos | Sabethai | 1921 | Marouli | salesman | 756 | |||
| Kofinas | Samuel (or Melkos) | Iosef | 1904 | E. Voulgareos | Chauffeur | 728 | |||
| Kofinas | Sarina | Wife of Samuel | A. Koen | 1910 | E. Voulgareos | Housewife | 729 | ||
| Kofinas | Stamoula | Wife of Gesoua | 741 | ||||||
| Kofinas | Zaira (or Roza) | Samuel | 1939 | E. Voulgareos | 732 | ||||
| Kofinas | Zoe (or Joyia) | Sabethai | Birour | 1927 | Andronikou | Student | 748 | ||
[ A ] [ B ] [ C - D ] [ E - G ] [ H - I ] [ J - K ] [ L ] [ M ] [ N ] [ O - S ] [ T - Z ]