| Surname | Given Name | Name of Father or Husband | Nickname | Maiden Name/ or Fathers Name | Year of Birth | Address | Occupation | Comments | Index # |
| Babtsi | Nisim | Avraam | 1896 | Skoufa | Κλητηρ (Bailiff or usher?) | 1164 | |||
| Babtsi | Stamo | Widow of Avraam | 1873 | Skoufa | Housewife | 1163 | |||
| Bakabi | Avraam | Matathia | 1910 | Christos Efthimiou | 1161 | ||||
| Bakabi | Besos | Matathia | 1908 | Christos Efthimiou | Electrician | He had 7 children. No information was found as to their names nor ages, and no information was found on his wife. | 1160 | ||
| Bakabi | Esther | Wife of Avraam | 1913 | Christos Efthimiou | Housewife | 1162 | |||
| Bakabi | Joyia | Widow of Matathia | Gabisdrou | Gabel | 1883 | Christos Efthimiou | Housewife | 1159 | |
| Bakola | Andzelos (Angelos) | Sion | 1937 | Andronikou | Student | 1170 | |||
| Bakola | Bechorakis | Ilias | 1875 | Arsaki | Unemployed | 1176 | |||
| Bakola | Bension | Simantov | 1904 | Pamvotidos | Merchant | 1172 | |||
| Bakola | Chanoula | Widow of Nisim | Ilias Bakola | 1883 | Andronikou | Housewife | 1165 | ||
| Bakola | Esther | Bension | 1930 | Pamvotidos | Student | 1174 | |||
| Bakola | Firo (or Zafiro) | Wife of Sion | Andzelos (Angelos) Raphael | 1912 | Andronikou | Housewife | 1167 | ||
| Bakola | Gracia | Wife of Bension | Kofina | 1908 | Pamvotidos | Housewife | 1173 | ||
| Bakola | Mazalto | Wife of Bechorakis | Kofina | 1885 | Arsaki | Housewife | 1177 | ||
| Bakola | Moisis | Sion | 1934 | Andronikou | Student | 1169 | |||
| Bakola | Moisis | Bension | 1934 | Pamvotidos | Student | 1175 | |||
| Bakola | Nisim | Sion | 1935 | Andronikou | Student | 1168 | |||
| Bakola | Simantov | Gesoua | 1876 | Pamvotidos | Merchant | 1171 | |||
| Bakola | Sion (or Bension) | Nisim | 1905 | Andronikou | Merchant | 1166 | |||
| Bakolas | Aser | Gesoulas | 1930 | Max Nordaou | Student | 1186 | |||
| Bakolas | Dina | Nisim | 1937 | Palia Tositsa | Student | 1194 | |||
| Bakolas | Efthimia | Wife of Haim | N. Bakola | 1908 | Andronikou | Housewife | 1188 | ||
| Bakolas | Esther | Wife of Gesouas | 1888 | Andronikou | Housewife | 1197 | |||
| Bakolas | Esther | Wife of Gesoulas | Paparou | 1901 | Max Nordaou | Housewife | 1182 | ||
| Bakolas | Ezras | Menachem | 1871 | Arsaki | Merchant | 1178 | |||
| Bakolas | Ezras | Gesoulas | 1924 | Max Nordaou | Student | 1183 | |||
| Bakolas | Ezras | Haim | 1930 | Andronikou | Student | 1189 | |||
| Bakolas | Ezras | Nisim | 1937 | Palia Tositsa | Student | 1193 | |||
| Bakolas | Gesouas | Haim | 1877 | Andronikou | Merchant | 1196 | |||
| Bakolas | Gesoulas | Ezras | Meiras | 1899 | Max Nordaou | Middleman | 1181 | ||
| Bakolas | Haim | Ezras | 1902 | Andronikou | Lawyer | 1187 | |||
| Bakolas | Ilias | Gesoulas | 1928 | Max Nordaou | Student | 1185 | |||
| Bakolas | Leon | Ezras | 1917 | Arsaki | University student | 1180 | |||
| Bakolas | Malkoula | Wife of Ezras | Mizan | 1895 | Arsaki | Housewife | 1179 | ||
| Bakolas | Menachem (or Emmanuel) | Gesoulas | 1926 | Max Nordaou | Student | 1184 | |||
| Bakolas | Newborn: as yet unnamed | Nisim | 1944 | Palia Tositsa | 1195 | ||||
| Bakolas | Nisim | Ezras | 1906 | Palia Tositsa | Merchant | 1191 | |||
| Bakolas | Reveka | Wife of Nisim | M. Eliasaf | 1916 | Palia Tositsa | Housewife | 1192 | ||
| Bakolas | Rina | Gesouas | 1919 | Andronikou | Unmarried | 1199 | |||
| Bakolas | Solomon | Haim | 1938 | Andronikou | Student | 1190 | |||
| Bakolas | Zan | Gesouas | 1918 | Andronikou | Unmarried | 1198 | |||
| Barbatsakou | Avraam | Gesoua | 1937 | Arsaki | Student | 1208 | |||
| Barbatsakou | Chrysi | Nisim | 1941 | Arsaki | 1212 | ||||
| Barbatsakou | Eftichia | Gesoua | 1933 | Arsaki | Student | 1206 | |||
| Barbatsakou | Hor (or Gesoua) | Moisis | 1906 | Arsaki | Taverna owner | 1203 | |||
| Barbatsakou | Louiza | Wife of Gesoua | Bechor Yiakov | 1912 | Arsaki | Housewife | 1204 | ||
| Barbatsakou | Moisis | Gesoua | 1935 | Arsaki | Student | 1207 | |||
| Barbatsakou | Moisis | Nisim | 1944 | Arsaki | 1213 | ||||
| Barbatsakou | Naoum | Gesoua | 1942 | Arsaki | 1209 | ||||
| Barbatsakou | Nisim | Moisis | 1910 | Arsaki | Taverna owner | 1210 | |||
| Barbatsakou | Sandra | Gesoua | 1931 | Arsaki | Student | 1205 | |||
| Barbatsakou | Sarina | Widow of Moisis | Gesoua Matsa | 1884 | Arsaki | Taverna owner | 1202 | ||
| Barbatsakou | Stamoula | Wife of Nisim | Eliasaf Matsa | 1915 | Arsaki | Housewife | 1211 | ||
| Barouch | Kalef | Ezra | 76 | ||||||
| Barouch | Matzalo | Widow of Kalef Ezra | 75 | ||||||
| Barouch | Megir | 1882 | Stratigopoulou | Merchant | 74 | ||||
| Barouch | Zafeira | Widow of iosef | 1873 | Stratigopoulou | Housewife | 73 | |||
| Barouch | Zafiro | Widow of Iosef | 1892 | Ethnikis Antistasis | Housewife | 1201 | |||
| Barouch (or Avraam) | Esther | Widow of David | 1890 | Ethnikis Antistasis | Housewife | 1200 | |||
| Basaras | Mazalto | Widow of Barouch | Haim Attas | 1880 | Genadiou | Housewife | 1224 | ||
| Basaras | Nisim | Barouch | 1912 | Genadiou | Laborer | 1225 | |||
| Batis | Erikos (or Megir) | Nisim | 1929 | Koudouriotou | Student | 1216 | |||
| Batis | Esther | Wife of Nisim | Megir Ezra | 1899 | Koudouriotou | Housewife | 1215 | ||
| Batis | Ilias | Nisim | 1934 | Koudouriotou | Student | 1218 | |||
| Batis | Louiza | Nisim | 1931 | Koudouriotou | Student | 1217 | |||
| Batis | Nisim | Isaak | 1881 | Koudouriotou | Merchant | Executed by the Germans in Florina | 1214 | ||
| Batis (or Hefetz) | Astro | Wife of Solomon | Mordechai Markadou | 1885 | Soutsou | Housewife | 1220 | ||
| Batis (or Hefetz) | Eftichia | Wife of Iosef | Nisim Batis | 1909 | Koudouriotou | Housewife | 1222 | ||
| Batis (or Hefetz) | Iosef | Solomon | 1903 | Koudouriotou | Money changer | Executed by the Germans in Florina | 1221 | ||
| Batis (or Hefetz) | Solomon | Iosef | 1875 | Soutsou | Merchant | 1219 | |||
| Batis (or Hefetz) | Solomon | Iosef | 1935 | Koudouriotou | Student | 1223 | |||
| Battinos | Anna | Wife of Emmanuel | Solomon Politis | 1907 | Arsaki | Housewife | 1246 | ||
| Battinos | Anna | Avisai | 1924 | Kastro | Unmarried | 1253 | |||
| Battinos | Anna | Avraam | Balasios | 1933 | Vaimondou | Student | 1243 | ||
| Battinos | Avisai | Raphael | 1900 | Kastro | Salesman | 1250 | |||
| Battinos | Avraam | Betsalel | Balasios | 1904 | Vaimondou | Merchant | 1241 | ||
| Battinos | Avraam | Moisis | 1936 | Arsaki | Student | 1232 | |||
| Battinos | Betsal | Emmanuel | 1940 | Arsaki | 1248 | ||||
| Battinos | Bochor (or Eliasaf | Ilias | 1884 | Max Nordaou | Middleman | 1226 | |||
| Battinos | Deniz | Moisis | 1930 | Arsaki | Student | 1231 | |||
| Battinos | Eliasaf | Haim | 1865 | Psalida | Money changer | 1239 | |||
| Battinos | Emmanuel | Betsalel | 1906 | Arsaki | Merchant | 1245 | |||
| Battinos | Esther | Wife of Eliasaf | 1878 | Psalida | Housewife | 1240 | |||
| Battinos | Esther | Wife of Avisai | Moisis Samuel | 1902 | Kastro | Housewife | 1251 | ||
| Battinos | Esther | Wife of Avraam | Balasios | Eliasaf Kamoutsa | 1910 | Vaimondou | Housewife | 1242 | |
| Battinos | Iosef | Emmanuel | 1943 | Arsaki | 1249 | ||||
| Battinos | Leon (or Jeuda) | Haim | Sabastacha | 1915 | Koudouriotou | Owned Taverna | 1238 | ||
| Battinos | Moisis | Solomon | 1905 | Arsaki | Salesman | 1229 | |||
| Battinos | Raphael | Avisai | 1922 | Kastro | Salesman | 1252 | |||
| Battinos | Refkoula | Widow of Ginon | Aaron Battinos | 1878 | Andronikou | Housewife | 1228 | ||
| Battinos | Roza | Avraam | Balasios | 1934 | Vaimondou | Student | 1244 | ||
| Battinos | Rozina | Widow of Haim | Sabastacha | Aser Battinos | 1883 | Koudouriotou | Housewife | 1236 | |
| Battinos | Rozina | Widow of Aser | Pharakou | Isaak Jeuda | 1888 | Zappa | Housewife | 1254 | |
| Battinos | Samuel | Haim | Sabastacha | 1911 | Koudouriotou | Owned Taverna | 1237 | ||
| Battinos | Sarina | Moisis | 1940 | Arsaki | 1234 | ||||
| Battinos | Solomon | Emmanuel | 1936 | Arsaki | Student | 1247 | |||
| Battinos | Solomon | Moisis | 1942 | Arsaki | 1235 | ||||
| Battinos | Stamoula | Wife of Bochor | Moisis Nachmias | 1888 | Max Nordaou | Housewife | 1227 | ||
| Battinos | Zakinos (or Isaak) | Moisis | 1939 | Arsaki | 1233 | ||||
| Battinos | Zouli (or Malkoula) | Wife of Moisis | Avraam Ganis | 1910 | Arsaki | Housewife | 1230 | ||
| Bechoropoulos | Anna | Israel | 1934 | Pamvotidos | Student | 1304 | |||
| Bechoropoulos | Anna | Moisis | 1942 | Andronikou | 1309 | ||||
| Bechoropoulos | Astro | Wife of Leon | Israel Bechoropoulos | 1916 | Stratigopoulou | Housewife | 1312 | ||
| Bechoropoulos | Astro | Moisis | 1944 | Andronikou | 1310 | ||||
| Bechoropoulos | Astro | Wife of Isaias | (?) | Christos Efthimiou | Housewife | 1296 | |||
| Bechoropoulos | Chrysi | Wife of Victor | 1887 | Andronikou | Laundress | 104 | |||
| Bechoropoulos | Chrysi | Samuel | 1936 | Andronikou | Student | 112 | |||
| Bechoropoulos | Chrysi | Moisis | 1940 | Andronikou | 109 | ||||
| Bechoropoulos | David | Haim | 1880 | Andronikou | Unemployed | 1290 | |||
| Bechoropoulos | David | Isaias | 1924 | Christos Efthimiou | Student | 1297 | |||
| Bechoropoulos | David | Haim | 1937 | Andronikou | Student | 1294 | |||
| Bechoropoulos | David | Moisis | 1937 | Andronikou | Student | 1308 | |||
| Bechoropoulos | David | Leon | 1937 | Stratigopoulou | Student | 1313 | |||
| Bechoropoulos | Efthimia | Wife of Moisis | Isaak Dostis | 1912 | Andronikou | Housewife | 106 | ||
| Bechoropoulos | Eli | Wife of Iosef | Moisis Kabelis | 1915 | Kastro | Housewife | 1322 | ||
| Bechoropoulos | Esther | Wife of Moisis | Moisis Eliezer | 1912 | Andronikou | Housewife | 1307 | ||
| Bechoropoulos | Esther | Isaias | 1930 | Christos Efthimiou | Student | 1300 | |||
| Bechoropoulos | Esther | Haim | 1932 | Andronikou | Student | 1293 | |||
| Bechoropoulos | Haim | David | 1900 | Andronikou | Merchant | 1291 | |||
| Bechoropoulos | Haim | Jeudas | 1910 | Ethnikis Antistasis | Salesman | 1316 | |||
| Bechoropoulos | Haim | Moisis | 1932 | Andronikou | Student | 107 | |||
| Bechoropoulos | Haim | Isaias | 1933 | Christos Efthimiou | Student | 1301 | |||
| Bechoropoulos | Haim | Samuel | 1939 | Andronikou | 113 | ||||
| Bechoropoulos | Hannah | Isaias | 1926 | Christos Efthimiou | Student | 1298 | |||
| Bechoropoulos | Iosef | Jeudas | 1912 | Kastro | Policeman | 1321 | |||
| Bechoropoulos | Isaak | Jeudas | 1928 | Ethnikis Antistasis | Student | 1319 | |||
| Bechoropoulos | Isaak | Moisis | 1937 | Andronikou | Student | 108 | |||
| Bechoropoulos | Isaias | David | 1898 | Christos Efthimiou | Merchant | 1295 | |||
| Bechoropoulos | Israel (or Telkos) | David | 1907 | Pamvotidos | Merchant | 1302 | |||
| Bechoropoulos | Jeudas | Haim | 1886 | Ethnikis Antistasis | Unemployed | 1314 | |||
| Bechoropoulos | Leon | David | 1914 | Stratigopoulou | Merchant | 1311 | |||
| Bechoropoulos | Matildi | Wife of Haim | Sadik Isaias | 1909 | Andronikou | Housewife | 1292 | ||
| Bechoropoulos | Matzalo | Wife of Jeudas | Vrachoritis | 1892 | Ethnikis Antistasis | Housewife | 1315 | ||
| Bechoropoulos | Menachem | Jeudas | 1924 | Ethnikis Antistasis | Employee | 1318 | |||
| Bechoropoulos | Moisis | Victor | 1902 | Andronikou | Merchant | 105 | |||
| Bechoropoulos | Moisis | David | 1910 | Andronikou | Merchant | 1306 | |||
| Bechoropoulos | Moisis | Jeudas | 1918 | Ethnikis Antistasis | Employee | 1317 | |||
| Bechoropoulos | Rachil | Isaias | 1930 | Christos Efthimiou | Student | 1299 | |||
| Bechoropoulos | Rachil | Jeudas | 1930 | Ethnikis Antistasis | Student | 1320 | |||
| Bechoropoulos | Samuel | Victor | 1904 | Andronikou | Merchant | 110 | |||
| Bechoropoulos | Thalia | Wife of Samuel | M. Simelak | 1910 | Andronikou | Housewife | 111 | ||
| Bechoropoulos | Toula | Israel | 1937 | Pamvotidos | Student | 1305 | |||
| Bechoropoulos | Tzalina | Wife of Israel | Sadik Isaias | 1914 | Pamvotidos | Housewife | 1303 | ||
| Bechoropoulos | Victor (or Haim) | Samuel | 1876 | Andronikou | Merchant | 103 | |||
| Behar | Mazaltov | Wife of Samuel | Tzialas | 1883 | Koudouriotou | Housewife | 1275 | ||
| Behar | Samuel | Solomon | Tzialas | 1880 | Koudouriotou | Merchant | 1274 | ||
| Bele | Anneta | Widow of Moisis | Gesoua Revi | 1893 | Genadiou | Housewife | 82 | ||
| Bele | Eleanora | Moisis | 1934 | Genadiou | Student | 83 | |||
| Belelis | Anna | Mandolino | 1943 | Par. Koutouriotou | 92 | ||||
| Belelis | Avisai | Zacharias | 1943 | Arsaki | 81 | ||||
| Belelis | Avisai | Zacharias | 1943 | Par. Koutouriotou | Duplicated 81 | 97 | |||
| Belelis | Avisai-Johana | Zacharias | 1940 | Arsaki | 80 | ||||
| Belelis | Avraam | Zacharias | 1936 | Arsaki | Student | 79 | |||
| Belelis | Avraam | Zacharias | 1936 | Par. Koutouriotou | Student | Duplicated 79 | 95 | ||
| Belelis | Chaimou | Mandolino | 1933 | Par. Koutouriotou | Student | 87 | |||
| Belelis | Esther | Wife of Mandolino | Haim Siabos | 1906 | Par. Koutouriotou | Housewife | 85 | ||
| Belelis | Esther (or Stella) | Solomon | 1944 | Koutouriotou | Εκ. Πωγωνιανης | 102 | |||
| Belelis | Johana | Zacharias | 1940 | Par. Koutouriotou | Duplicated 80 | 96 | |||
| Belelis | Koula (or Reveka) | Mandolino | 1943 | Par. Koutouriotou | 91 | ||||
| Belelis | Lizeta (Rozeta) | Mandolino | 1930 | Par. Koutouriotou | Student | 86 | |||
| Belelis | Louiza | Mandolino | 1938 | Par. Koutouriotou | Student | 89 | |||
| Belelis | Mandolino | Menachem | 1907 | Par. Koutouriotou | Itinerant merchant | 84 | |||
| Belelis | Matathias | Solomon | 1937 | Koutouriotou | Student | Εκ. Πωγωνιανης | 101 | ||
| Belelis | Mazalo | Wife of Zacharias | Avraam Ischaki | 1904 | Arsaki | Housewife | 78 | ||
| Belelis | Mazalto | Widow of Iosef | 1885 | Koutouriotou | Housewife | Εκ. Πωγωνιανης | 98 | ||
| Belelis | Mazalto | Wife of Zacharias | Avraam Ischaki | 1904 | Par. Koutouriotou | Housewife | Duplicated 78 | 94 | |
| Belelis | Milia | Wife of Solomon | 1910 | Koutouriotou | Housewife | Εκ. Πωγωνιανης | 100 | ||
| Belelis | Moisis | Mandolino | 1936 | Par. Koutouriotou | Student | 88 | |||
| Belelis | Rena | Mandolino | 1940 | Par. Koutouriotou | 90 | ||||
| Belelis | Solomon | Iosef | 1905 | Koutouriotou | Barber | Εκ. Πωγωνιανης | 99 | ||
| Belelis | Zacharias | Johana | 1902 | Arsaki | Merchant | 77 | |||
| Belelis | Zacharias | Johana | 1902 | Par. Koutouriotou | Merchant | Duplicated 77 | 93 | ||
| Bessos | Anneta | Wife of Michail | Matathia | 1889 | Soutsou | Housewife | 1257 | ||
| Bessos | Michail | Isaia | 1876 | Soutsou | Grocer | 1256 | |||
| Bessos | Reveka | Widow of Menachem | Matathia | 1887 | Soutsou | Housewife | 1255 | ||
| Betkas | David | Naoum | Kaikas | 1933 | Par. Koudouriotou | Student | 1262 | ||
| Betkas | Eliasaf | Moisis | Kaikas | 1910 | Par. Koudouriotou | Lamp maker | 1264 | ||
| Betkas | Eliezer | Iosef | Kaikas | 1908 | Psalida | Secretary of the Jewish Community of Ioannina | 1269 | ||
| Betkas | Esther | Wife of Naoum | Kaikas | David Kabelis | 1910 | Par. Koudouriotou | Housewife | 1260 | |
| Betkas | Iosef | Eliezer | Kaikas | 1866 | Psalida | μπογατσιες | 1267 | ||
| Betkas | Iosef | Eliezer | Kaikas | 1931 | Psalida | Student | 1271 | ||
| Betkas | Matzalo | Wife of Eliezer | Kaikas | Ilias Koen | 1912 | Psalida | Housewife | 1270 | |
| Betkas | Moisis | Eliezer | Kaikas | 1863 | Par. Koudouriotou | Textile packer (bundle maker) μπογάτσιες | 1258 | ||
| Betkas | Moisis | Naoum | Kaikas | 1931 | Par. Koudouriotou | Student | 1261 | ||
| Betkas | Moisis | Eliasaf | Kaikas | 1937 | Par. Koudouriotou | Student | 1266 | ||
| Betkas | Naoum | Moisis | Kaikas | 1906 | Par. Koudouriotou | Lamp maker φανοποιός | 1259 | ||
| Betkas | Nisim | Naoum | Kaikas | 1936 | Par. Koudouriotou | Student | 1263 | ||
| Betkas | Rachil | Wife of Iosef | Kaikas | Semos Eliasaf | 1870 | Psalida | Housewife | 1268 | |
| Betkas | Rachil | Eliezer | Kaikas | 1935 | Psalida | Student | 1272 | ||
| Betkas | Sarina | Eliezer | Kaikas | 1938 | Psalida | Student | 1273 | ||
| Betkas | Simcha | Wife of Eliasaf | Kaikas | Ilias David | 1913 | Par. Koudouriotou | Housewife | 1265 | |
| Bile | Haim | Avraam | 1907 | Par. Arsaki | Teacher in public schools | 1279 | |||
| Bile | Nisim | Avraam | 1919 | Par. Arsaki | Salesman | 1280 | |||
| Bile | Steroula | Widow of Avraam | 1878 | Par. Arsaki | Housewife | The family was also called Bechoraki and Bletoa | 1278 | ||
| Bletsa | Avraam (or Bamas) | Sabethai | Siarava | Fruit seller | 1277 | ||||
| Bletsa | Rachil | Widow of Sabethai | Pitsirilo | Siarava | Housewife | 1276 | |||
| Borbolis | Moisis | Menachem | 1913 | Christos Efthimiou | Salesman | 1289 | |||
| Borbolis (or Makalis) | Avraam | Iosef | Sakalės | 1900 | Christos Efthimiou | Polisher | 1281 | ||
| Borbolis (or Makalis) | Eftichia | Avraam | Sakalės | 1937 | Christos Efthimiou | Student | 1285 | ||
| Borbolis (or Makalis) | Esther | Avraam | Sakalės | 1940 | Christos Efthimiou | 1286 | |||
| Borbolis (or Makalis) | Iosef | Avraam | Sakalės | 1932 | Christos Efthimiou | Student | 1284 | ||
| Borbolis (or Makalis) | Louiza | Wife of Avraam | Sakalės | Barouch Basaras | 1905 | Christos Efthimiou | Housewife | 1282 | |
| Borbolis (or Makalis) | Reveka | Widow of Iosef | Sakalės | Naftali | 1890 | Christos Efthimiou | Housewife | 1287 | |
| Borbolis (or Makalis) | Reveka | Avraam | Sakalės | 1929 | Christos Efthimiou | Unmarried | 1283 | ||
| Borbolis (or Makalis) | Sabethai | Iosef | Sakalės | 1915 | Christos Efthimiou | Salesman | 1288 | ||
[ A ] [ B ] [ C - D ] [ E - G ] [ H - I ] [ J - K ] [ L ] [ M ] [ N ] [ O - S ] [ T - Z ]